
Maps, drones, apps, ibeacons, navigation, GPS, remote sensing… we love everything “location”. This of course includes geospatial companies and start-ups. We talk to them and write about them.
We’ve decided to work on a data base of geospatial comapanies. It’s a long term project but we’ve got some first results to share with you. Here is the list of the top and the most influential geospatial companies across the world.
# | Name | Category | City | Country | Description | Founded | Website URL | Facebook URL | Twitter URL | Linkedin URL | Crunchbase URL | Name 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Category | City | Country | Description | Founded | Website URL | Facebook URL | Twitter URL | Linkedin URL | Crunchbase URL | Name 2 |
1 | 3D Robotics | Drones | San Diego, CA | US | 3D Robotics is an open-source UAV technology company manufacturing electronics and aerial vehicles. | 2009 | http://3drobotics.com | http://www.facebook.com/3drobotics | http://twitter.com/3DRobotics | http://www.linkedin.com/company/3d-robotics | https://www.crunchbase.com/organization/3d-robotics | 3D Robotics |
2 | ADCi | Maps | Appleton, WI | US | ADCi has consistently focused on providing digital map data and services to engineers, GIS professionals and developers. | 1988 | http://www.adci.com | http://www.facebook.com/adc.italiano?ref=ts | https://twitter.com/adcinews | - | - | ADCi |
3 | Admoove | LBMarketing | Paryż | France | Admoove is the leader in location-based mobile advertising in France | 2010 | http://admoove.com/ | https://www.facebook.com/AdMoove-324236340940087/timeline | https://twitter.com/admooveceo | - | - | Admoove |
4 | Airsage | Location Big Data | Atlanta, GA | US | AirSage provides population location, movement, and traffic information based on wireless signaling data. | 2000 | http://www.airsage.com | - | https://twitter.com/AirSage | - | https://www.crunchbase.com/organization/airsage#/entity | Airsage |
5 | Altergeo | Maps | Moscow | Russia | AlterGeo, formerly named Wi2Geo, develops the global hybrid system of positioning by WiFi, WiMAX, GSM, LTE, IP and network environment | 2008 | http://platform.altergeo.ru | http://www.facebook.com/AlterGeo | http://twitter.com/AlterGeo | http://www.linkedin.com/company/AlterGeo | https://www.crunchbase.com/organization/altergeo | Altergeo |
6 | Apple | Maps | Cupertino, CA | US | Apple is a multinational corporation that designs, manufactures, and markets consumer electronics, personal computers, and software. | 1976 | http://www.apple.com | https://www.facebook.com/authorized.apple | - | https://www.linkedin.com/company/apple | https://www.crunchbase.com/organization/apple | Apple |
7 | Autodesk | GIS | San Rafael, CA | US | American multinational software corporation that makes software for the architecture, engineering, construction, manufacturing, media, and entertainment industries. | 1982 | http://www.autodesk.com | https://www.facebook.com/autodesk/?brand_redir=DISABLE | https://twitter.com/autodesk | https://www.linkedin.com/company/1879?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A1879%2Cidx%3A2-1-4%2CtarId%3A1455043799012%2Ctas%3Aautodesk | Autodesk | |
8 | Beacify | LBMarketing | Chicago, IL | US | iBeacon Proximity Platform | 2013 | http://beacify.com | - | http://twitter.com/beacify | - | https://www.crunchbase.com/organization/beacify#/entity | Beacify |
9 | Bentley Systems | GIS | Exton, PA | US | Bentley's is a software company which principal software solution is MicroStation. | 1984 | https://www.bentley.com | https://www.facebook.com/BentleySystems | https://twitter.com/bentleysystems | https://www.linkedin.com/company/bentley-systems | - | Bentley Systems |
10 | BlackSky Global | Remote Sensing | Seattle, WA | US | BlackSky Global is a satellite-imaging-as-a-service startup based in Seattle. | 2013 | http://www.blacksky.com/ | - | - | - | https://www.crunchbase.com/organization/blacksky-global#/entity | BlackSky Global |
11 | Blue Sense Networks | LBMarketing | Reading | UK | Blue Sense Networks are makers of iBeacon compatible beacons and proximity applications. Their beacons are based on Bluetooth Low Energy | 2013 | http://bluesensenetworks.com | http://www.facebook.com/BlueSenseNetworks | http://twitter.com/BlueSenseNet | http://www.linkedin.com/company/blue-sense-networks | https://www.crunchbase.com/organization/blue-sense-networks | Blue Sense Networks |
12 | Boni | LBMarketing | Chicago, IL | US | Boni is a beacon-based platform for mobile applications. Providing indoor navigation, including visually impaired; and shopper marketing. | 2011 | http://bonibeacon.com | http://www.facebook.com/bonibeacon | https://twitter.com/Bonibeacon | http://www.linkedin.com/company/boni | https://www.crunchbase.com/organization/boni | Boni |
13 | ByteLight | Indoor | Boston, Ma | US | ByteLight provides LED integrated indoor positioning services for smartphones helping retailers enhance their customer engagement. | 2011 | http://www.bytelight.com | http://www.facebook.com/ByteLight | http://twitter.com/ByteLight | http://www.linkedin.com/company/2608100 | https://www.crunchbase.com/organization/bytelight | ByteLight |
14 | CartoDB | Maps | New York, NY | US | Extract insights of your location data and create amazing data-driven customized visualizations | 2012 | http://cartodb.com | https://www.facebook.com/CartoDB | https://twitter.com/cartodb | https://www.linkedin.com/company/cartodb | https://www.crunchbase.com/organization/cartodb#/entity | CartoDB |
15 | CE-Traffic | Traffic | Prague | Czech Republic | CE-Traffic offers real-time traffic and location-based Big Data solutions in Central Europe. | 2008 | http://www.ce-traffic.com | https://www.facebook.com/CE-Traffic-147988271936494/timeline | https://twitter.com/CETraffic_CZ | https://www.linkedin.com/company/ce-traffic-a-s- | - | CE-Traffic |
16 | Citymapper | Transit | London | UK | The ultimate transport app | 2011 | http://citymapper.com | https://www.facebook.com/thecitymapper | https://twitter.com/citymapper | https://www.linkedin.com/company/citymapper | https://www.crunchbase.com/organization/citymapper-limited#/entity | Citymapper |
17 | Citymaps | Maps | New York | US | Citymaps is a proprietary social mapping platform that gives people a personalized map of places that reflects their life & preferences | 2010 | http://citymaps.com | http://www.facebook.com/citymaps | https://twitter.com/citymaps | https://www.linkedin.com/company/citymaps.com | https://www.crunchbase.com/organization/citymaps | Citymaps |
18 | deCarta | Maps | San Jose, CA | US | deCarta provides geospatial software platforms that power Internet, mobile, personal navigation and location-based service applications. | 1996 | http://www.decarta.com | - | https://twitter.com/deCarta | https://www.linkedin.com/company/decarta | https://www.crunchbase.com/organization/decarta#/entity | deCarta |
19 | Digital Globe | Remote Sensing | Longmont, CO | US | DigitalGlobe is commercial earth imagery content provider that offers high-resolution images, information, and services. | 1992 | http://www.digitalglobe.com | https://www.facebook.com/DigitalGlobeInc | https://twitter.com/DigitalGlobe | https://www.linkedin.com/company/digitalglobe | https://www.crunchbase.com/organization/digitalglobe#/entity | Digital Globe |
20 | DJI | Drones | Shenzhen | China | DJI Innovations is a Chinese company that produces commercial and recreational unmanned aerial systems. | 2006 | http://www.dji.com/ | https://www.facebook.com/dji | https://twitter.com/djiglobal | https://www.linkedin.com/company/home?report%2Efailure=97FtKHe01TXZqDCgSwRuDAgNTvtFmw4BIp13UzOz81TxIU0_mpSjJzEz71T0SxI_14ZseOdd6PTdIUg_m4RXeOXe6Ljz4r26IOv3a38J8A5UFd8h | https://www.crunchbase.com/organization/dji#/entity | DJI |
21 | DroneDeploy | Drones | San Francisco, CA | US | DroneDeploy is apowerful, cloud-based drone mapping and analytics platform to help businesses get things done. | 2013 | http://www.dronedeploy.com | http://www.facebook.com/Dronedeploy | http://twitter.com/DroneDeploy | http://www.linkedin.com/company/dronedeploy | https://www.crunchbase.com/organization/dronedeploy#/entity | DroneDeploy |
22 | Esri | GIS | Redlands, CA | US | Esri offers geographic information system software, web GIS, and geodatabase management applications. | 1969 | http://www.esri.com | https://www.facebook.com/esrigis | https://twitter.com/esri | https://www.linkedin.com/company/esri | https://www.crunchbase.com/organization/esri#/entity | Esri |
23 | Estimote | LBMarketing | Kraków | Poland | Estimote is a technology start-up, building a sensor-based context and micro-location platform for mobile developers | 2012 | http://estimote.com/ | https://www.facebook.com/estimote | http://twitter.com/estimote | https://www.linkedin.com/company/estimote-inc- | https://www.crunchbase.com/organization/estimote | Estimote |
24 | Factual | Location Big Data | Los Angeles, CA | US | Factual is a location platform that enables personalized and contextually relevant mobile experiences by enriching mobile location signals. | 2008 | http://www.factual.com | https://www.facebook.com/factual/ | https://twitter.com/factual | https://www.linkedin.com/company/factual-inc | https://www.crunchbase.com/organization/factual#/entity | Factual |
25 | Fatmap | Maps | London | UK | High resolution 3D maps for skiers and outdoor activities | 2014 | http://fatmap.com | https://www.facebook.com/fatmapski | https://twitter.com/fatmapski | - | https://www.crunchbase.com/organization/fatmap | Fatmap |
26 | Foursquare | Local discovery | New York, NY | US | Foursquare is a geo-technology platform that helps people explore the world with Foursquare/Swarm and powers Pinpoint's ad tech solutions. | 2009 | https://foursquare.com | https://www.facebook.com/foursquare | https://twitter.com/foursquare | https://www.linkedin.com/company/foursquare | https://www.crunchbase.com/organization/foursquare#/entity | Foursquare |
27 | Garmin | Navigation | Olathe, KS | US | Garmin manufactures marine, aviation and consumer technologies suitable to run on global positioning systems. | 1989 | http://www.garmin.com/garmin/cms/site/us | https://www.facebook.com/Garmin/info | https://twitter.com/JakesJournal | https://www.linkedin.com/company/garmin-international | https://www.crunchbase.com/organization/garmin#/entity | Garmin |
28 | Geofeedia | LBMarketing | Chicago, IL | US | Geofeedia is the market leader in location-based social media monitoring, intelligence and analysis for corporate security and more | 2011 | http://geofeedia.com | https://www.facebook.com/geofeedia | https://twitter.com/geofeedia | https://www.linkedin.com/company/geofeedia-inc- | https://www.crunchbase.com/organization/geofeedia-inc#/entity | Geofeedia |
29 | Geoloqi | Maps | Portland, OR | US | Geoloqi is a platform that facilitates the development of location-aware apps with geotriggers and real-time location capabilities. | 2010 | http://geoloqi.com | - | https://twitter.com/geoloqi | - | https://www.crunchbase.com/organization/geoloqi#/entity | Geoloqi |
30 | GIS Cloud | GIS | London | UK | GIS Cloud is a web-based geographic information system that generates data as maps to help businesses analyze and optimize their operations. | 2008 | http://www.giscloud.com | https://www.facebook.com/giscloud | https://twitter.com/giscloud | - | https://www.crunchbase.com/organization/gis-cloud#/entity | GIS Cloud |
31 | Maps | Mountain View, CA | US | Google is a multinational corporation that is specialized in internet-related services and products. | 1998 | http://www.google.com/ | https://www.facebook.com/Google | https://twitter.com/google | https://www.linkedin.com/company/google | https://www.crunchbase.com/organization/google#/entity | ||
32 | Here | Maps | Berlin | Germany | HERE is a leader in mapping and location technology. It has been created after the aquisition of NAVTEQ (one of the biggest global mapping companies founded in 1985) by Nokia in 2008. | 2012 | http://here.com | https://www.facebook.com/here | https://twitter.com/here | https://www.linkedin.com/home?report%2Efailure=9f0PkOzOQ7U8hPiMELRVtO6ZFyJESVnV-IEJvX81ZCjc1GicdV3CGIO21t5-moyfxL_1 | https://www.crunchbase.com/organization/here-inc#/entity | Here |
33 | Hivemapper | Drones | Burlingame, CA | US | Hivemapper a startup that wants to help drone pilots avoid crashing | 2014 | http://hivemapper.com/home | https://www.facebook.com/hivemapper | https://twitter.com/hivemapper | https://www.linkedin.com/company/6382881?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A6382881%2Cidx%3A1-1-1%2CtarId%3A1454870997316%2Ctas%3Ahivemapper | https://www.crunchbase.com/organization/hivemapper | Hivemapper |
34 | Hudway | Navigation | Marina Del Rey, CA | US | keeps your eyes on the road while driving | 2013 | http://hudwayglass.com/ | https://www.facebook.com/hudwayapp | https://twitter.com/hudwayapp | - | https://www.crunchbase.com/organization/hudway | Hudway |
35 | ifinity | LBMarketing | Warsaw | Poland | We bring you Geos - an operating system for businesses and governments to create indoor navigation and to manage smart sensors. | 2013 | http://www.getifinity.com | http://www.facebook.com/getifinity | http://twitter.com/getifinity | http://www.linkedin.com/company/5283461 | https://www.crunchbase.com/organization/ifinity | ifinity |
36 | Indoo.rs | Indoor | Brunn Am Gebirge | Austria | A mobile SDK that enables you to get position updates indoors. Your mobile app can now locate and navigate inside buildings. | 2010 | http://indoo.rs | https://www.facebook.com/indoo.rs | https://twitter.com/indoo_rs | https://www.linkedin.com/company/indoo-rs | https://www.crunchbase.com/organization/indoo-rs#/entity | Indoo.rs |
37 | IndoorAtlas | Indoor | Palo Alto, CA | US | We help you answer the key question Where am I? indoors. With no additional hardware, no BLE or Wi-Fi needed, with 1-2 m accuracy. | 2012 | http://www.indooratlas.com | http://www.facebook.com/IndoorAtlas | http://twitter.com/IndoorAtlas | http://www.linkedin.com/company/indooratlas-ltd | https://www.crunchbase.com/organization/indooratlas | IndoorAtlas |
38 | Inrix | Traffic | Kirkland, WA | US | INRIX offers real-time traffic information solutions that help develop traffic data and traffic speed for freeways, highways and arterials. | 2004 | http://www.inrix.com | https://www.facebook.com/InrixTraffic | https://twitter.com/inrix | https://www.linkedin.com/company/inrix | https://www.crunchbase.com/organization/inrix#/entity | Inrix |
39 | Intergraph | GIS | Madison, AL | US | Intergraph Corporation is the leading global provider of engineering and geospatial software that enables customers to visualize complex | 1969 | http://www.intergraph.com | https://www.facebook.com/intergraph/ | https://twitter.com/intergraph | - | https://www.crunchbase.com/organization/intergraph#/entity | Intergraph |
40 | Kontakt.io | LBMarketing | Kraków | Poland | Kontakt.io's platform puts the real world in contact with the Internet of Things providing clients with beacons and beyond. | 2013 | http://kontakt.io | https://www.facebook.com/kontakt.io | https://twitter.com/kontakt_io | https://www.linkedin.com/company/kontakt-io | https://www.crunchbase.com/organization/kontakt#/entity | Kontakt.io |
41 | Life360 | LBS | San Francisco, CA | US | Life360 is a mobile application that connects family members and close friends. | 2008 | http://www.life360.com | https://www.facebook.com/Life360 | https://twitter.com/life360 | https://www.linkedin.com/company/life360 | https://www.crunchbase.com/organization/life360#/entity | Life360 |
42 | Locaid | Location Big Data | Carlsbad, CA | US | Locaid is a LaaS-based company providing a gateway for mobile location data. | 2005 | http://www.loc-aid.com | https://www.facebook.com/Locaid | https://twitter.com/locaid | https://www.linkedin.com/company/locaid-technologies | https://www.crunchbase.com/organization/loc-aid#/entity | Locaid |
43 | Location Labs | Location Big Data | Emeryville, CA | US | Location Labs makes mobile security apps to protect people. | 2002 | http://locationlabs.com | - | https://twitter.com/locationlabs | https://www.linkedin.com/company/location-labs | https://www.crunchbase.com/organization/location-labs#/entity | Location Labs |
44 | Locationary | Location Big Data | Toronto, ON | Canada | Locationary offers Saturn, a management and exchange platform for local business data. | 2009 | http://www.locationary.com | - | https://twitter.com/locationary | - | https://www.crunchbase.com/organization/locationary#/entity | Locationary |
45 | Locomizer | Location Big Data | London | UK | Geo-Behavioral Profiling to Revolutionize Targeting | 2013 | http://locomizer.com | - | https://twitter.com/locomizer | https://www.linkedin.com/company/locomizer | https://www.crunchbase.com/organization/locomizer#/entity | Locomizer |
46 | Magellan | Navigation | San Francisco, CA | US | Magellan is a software development company with a focus on mobile apps and server development. | 2001 | http://www.magellanllc.com | https://www.facebook.com/pages/Magellan-LLC/582295201819863 | https://twitter.com/magellanllc | https://www.linkedin.com/company/magellan-llc | https://www.crunchbase.com/organization/magellan#/entity | Magellan |
47 | Mapbox | Maps | Washington, DC | US | Mapbox is mapping platform for developers. Our building blocks make it easy for location to be core to any mobile or online application. | 2010 | http://www.mapbox.com | https://www.facebook.com/Mapbox | https://twitter.com/Mapbox | https://www.linkedin.com/company/mapbox | https://www.crunchbase.com/organization/mapbox#/entity | Mapbox |
48 | Mapillary | Maps | Malmo | Sweden | Create streetview using your phone. | 2013 | http://www.mapillary.com/ | https://www.facebook.com/mapillary | https://twitter.com/mapillary | https://www.linkedin.com/company/6439486?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A6439486%2Cidx%3A1-1-1%2CtarId%3A1454870860237%2Ctas%3Amapillary | https://www.crunchbase.com/organization/mapillary#/entity | Mapillary |
49 | Mapita | Location Big Data | Helsinki | Findland | Mapita is a provider of Maptionnaire platfrom | 2012 | http://maptionnaire.com/ | https://www.facebook.com/maptionnaire | https://twitter.com/maptionnaire | Mapita | ||
50 | Mapjam | Maps | San Francisco, CA | US | Kickass Beautiful Personalized Maps | 2012 | http://mapjam.com | http://www.facebook.com/MapJam | http://twitter.com/mapjam | http://www.linkedin.com/company/3002530 | https://www.crunchbase.com/organization/mapjam#/entity | Mapjam |
51 | Maponics | Maps | White River Junction, VT | US | Maponics builds and defines polygons such as neighborhood boundaries, ZIP Codes, and school attendance zones that are meaningful at the | 2001 | http://www.maponics.com | https://www.facebook.com/Maponics | https://twitter.com/Maponics | https://www.linkedin.com/company/maponics | https://www.crunchbase.com/organization/maponics#/entity | Maponics |
52 | Mapquest | Maps | Denver, CO | US | MapQuest is a free Web and mobile mapping service that empowers consumers to engage with and navigate with the world around them. | 1996 | http://www.mapquest.com | https://www.facebook.com/MapQuest | https://twitter.com/MapQuest | https://www.linkedin.com/company/mapquest?trk=tyah&trkInfo=idx%3A2-1-4%2CtarId%3A1423579595450%2Ctas%3Amapquest | https://www.crunchbase.com/organization/mapquest | Mapquest |
53 | Maps.me | Maps | Zurich | Switzerland | Mobile Offline Maps | 2011 | http://maps.me/ | https://www.facebook.com/MapsWithMe | https://twitter.com/mapswithme | https://www.linkedin.com/company/mapswithme | https://www.crunchbase.com/organization/mapswithme#/entity | Maps.me |
54 | Maps4news | Maps | Eindhoven | Netherlands | Maps4News is an easy-to-use, fast, and powerful mapping tool for newspaper maps. | 2008 | https://maps4news.com/ | https://www.facebook.com/Maps4News | https://twitter.com/maps4news | https://www.linkedin.com/company/maps4news | - | Maps4news |
55 | Mapsense | Maps | San Francisco, CA | US | Mapsense helps people explore location-based trends faster than ever before, so anyone can tame the growing tidal wave of geospatial data. | 2013 | http://www.mapsense.co | - | https://twitter.com/Mapsense | https://www.linkedin.com/home?report%2Efailure=HCt2Hm1r6thGxzfFaxwzbGPe88j1KDeEPkxKLl7J7ggRo7cRlkojoFPewk4dKrxadDf80Dq- | https://www.crunchbase.com/organization/mapsense#/entity | Mapsense |
56 | Maptia | Maps | Seattle, WA | US | Explore the world through beautiful stories told by some of the most inspiring photographers, writers, and adventurers on the planet. | 2012 | http://maptia.com | - | https://twitter.com/Maptia | - | https://www.crunchbase.com/organization/maptia#/entity | Maptia |
57 | Maptiks | Maps | British Columbia | Canada | Google Analytics for Web Maps | 2014 | http://www.maptiks.com/ | https://www.facebook.com/maptiks | https://twitter.com/maptiks | - | https://www.crunchbase.com/organization/maptiks#/entity | Maptiks |
58 | Mapzen | Maps | New York | US | - | 2013 | https://mapzen.com/ | https://www.facebook.com/Mapzen-259003827594243/?fref=ts | https://twitter.com/mapzen/ | https://www.linkedin.com/company/3683095?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A3683095%2Cidx%3A1-1-1%2CtarId%3A1454870933729%2Ctas%3Amapzen | - | Mapzen |
59 | Media mobile | Traffic | Paris | France | European traffic services provider | 2005 | http://www.mediamobile.com/index.php/en/ | https://www.linkedin.com/company/1259995?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A1259995%2Cidx%3A2-1-2%2CtarId%3A1454872424645%2Ctas%3Amediamobile | Media mobile | |||
60 | Micello | Indoor | Santa Clara, CA | US | Micello maintains a collection of indoor maps of important places, including airports, hospitals and shopping malls. | 2007 | http://www.micello.com | http://www.facebook.com/micellomaps | http://twitter.com/micello | https://www.linkedin.com/company/micello-inc. | https://www.crunchbase.com/organization/micello-inc | Micello |
61 | Moovit | Transit | Ness Ziona | Israel | Moovit is a mobile application that enables users to track information on public transport. | 2011 | http://moovitapp.com | https://www.facebook.com/moovit | https://twitter.com/moovit | https://www.linkedin.com/company/moovit | https://www.crunchbase.com/organization/moovitapp#/entity | Moovit |
62 | Navigine | Indoor | Wilmington | US | Platform for high accuracy indoor location services. | 2011 | https://navigine.com | http://www.facebook.com/navigine | http://twitter.com/Navigine | http://www.linkedin.com/company/navigine?report%2Esuccess=dmlMA1Q47aS8ToQIim5aWNBodLCdy9EDleA1Ef19dLAdNLyxHCuacnSaEIrOLlgJlR21E51Bdp8zLIgYl-uicbDaNX6ovLGxxCuncbwakpzzWI2_GkC2 | https://www.crunchbase.com/organization/navigine | Navigine |
63 | Navmii | Navigation | San Francisco, CA | US | Crowd powered next gen navigation app - "Waze meets Runkeeper" | 2010 | http://www.navmii.com | https://www.facebook.com/pages/Navmi | https://twitter.com/navmii | - | https://www.crunchbase.com/organization/navmii#/entity | Navmii |
64 | Nextome | Indoor | Valenzano | Italy | Innovative indoor positioning and navig | 2013 | http://www.nextome.org | - | http://twitter.com/nextomeapp | - | https://www.crunchbase.com/organization/nextome-srls | Nextome |
65 | Nofity Nearby | LBMarketing | New York, NY | US | A fashion content app that gives shoppers a single place to get the inside scoop on all the brands they love shopping at. | 2015 | http://www.notifynearby.com | https://www.facebook.com/notifynearby | https://twitter.com/notifynearby | https://www.linkedin.com/company/notify-nearby | https://www.crunchbase.com/organization/notify-nearby#/entity | Nofity Nearby |
66 | Pitney Bowes | GIS | Stamford, CT | US | Pitney Bowes Inc. is a global provider of software, hardware and services. It offer Mapinfo GIS software. | 1920 | http://www.pb.com | https://www.facebook.com/PitneyBowes/ | https://twitter.com/PitneyBowes | https://www.linkedin.com/company/pitney-bowes | https://www.crunchbase.com/organization/pitney-bowes#/entity | Pitney Bowes |
67 | Placeable | Location Big Data | Denver, CO | US | Placeable is a provider of local search marketing for companies with many physical locations. | 1996 | http://placeable.com | http://www.facebook.com/placeable | http://twitter.com/BePlaceable | http://www.linkedin.com/company/placeable | https://www.crunchbase.com/organization/placeable-llc | Placeable |
68 | PlaceIQ | Location Big Data | New York, NY | US | PlaceIQ provides location intelligence services that enable advertisers to reach mobile brand audiences for marketing activities. | 2010 | http://www.placeiq.com | https://www.facebook.com/PlaceIQ | https://twitter.com/PlaceIQ | https://www.linkedin.com/company/placeiq | https://www.crunchbase.com/organization/placeiq#/entity | PlaceIQ |
69 | Planet Labs | Remote Sensing | San Francisco, CA | US | Planet Labs is focused on the assembly of off-the-shelf electronics into advanced satellites using agile aerospace technologies. | 2010 | http://www.planet.com/ | http://www.facebook.com/PlanetLabsInc | http://twitter.com/planetlabs | http://www.linkedin.com/company/planet-labs | https://www.crunchbase.com/organization/planet-labs | Planet Labs |
70 | Plazes | Local discovery | Berlin | Germany | Plazes is an online service enabling users to connect and communicate with others in various locations. | 2006 | http://plazes.com | - | - | - | https://www.crunchbase.com/organization/plazes#/entity | Plazes |
71 | Point Inside | LBMarketing | Bellevue, WA | US | Point Inside provides digital in-store product location solutions for retailers to help mobile shoppers complete their in-store trips. | 2009 | http://www.pointinside.com | https://www.facebook.com/PointInside | https://twitter.com/pointinside | https://www.linkedin.com/company/point-inside | https://www.crunchbase.com/organization/point-inside#/entity | Point Inside |
72 | Pozzey | Indoor | Adelaide | Australia | Indoor & Micro-Location Based Services for Mobile Devices | 2014 | http://www.pozzey.com | http://www.facebook.com/pozzeynav | http://twitter.com/pozzeynav | http://www.linkedin.com/company/pozzey | https://www.crunchbase.com/organization/pozzey | Pozzey |
73 | PrecisionHawk | Drones | Raleigh, NC | US | Precision Hawk offers a fully autonomous UAV performing low altitude aerial data collection and subsequent data management and analysis. | 2011 | http://www.precisionhawk.com | https://www.facebook.com/precisionhawk/ | https://twitter.com/PrecisionHawk | https://www.linkedin.com/company/2910542?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityId%3A2910542%2Cidx%3A1-1-1%2CtarId%3A1454746937766%2Ctas%3Aprecisionhawk | https://www.crunchbase.com/organization/precisionhawk#/entity | PrecisionHawk |
74 | Redbird | Remote Sensing | Paris | France | Redbird develops the most advanced cloud solution to commercial drones in the construction, mining and quarry industries. | 2013 | http://redbird.fr/ | http://www.facebook.com/redbird.drones | http://twitter.com/redbirdHQ | https://www.linkedin.com/company/redbird | https://www.crunchbase.com/organization/redbird#/entity | Redbird |
75 | Roximity | LBMarketing | Denver, CO | US | ROXIMITY is a location-based alert and deals platform enabling merchants to send targeted messages to potential customers. | 2012 | http://roximity.com | http://www.facebook.com/roximity | http://twitter.com/ROXIMITY | http://www.linkedin.com/company/roximity | https://www.crunchbase.com/organization/roximity | Roximity |
76 | Satellogic | Remote Sensing | Palo Alto, CA | US | Satellogic will democratize access to space-based services by dramatically reducing the barriers to obtain real-time satellite data, | 2010 | http://www.satellogic.com | - | http://twitter.com/Satellogic | http://www.linkedin.com/company/satellogic | https://www.crunchbase.com/organization/satellogic#/entity | Satellogic |
77 | SenseFly | Drones | Cheseaux-Lausanne | Switzerland | At senseFly we develop and produce aerial imaging drones for professional applications. | 2009 | https://www.sensefly.com/ | https://www.facebook.com/senseFlyDrones | https://twitter.com/sensefly | https://www.linkedin.com/company/sensefly | https://www.crunchbase.com/organization/sensefly | SenseFly |
78 | SenseWhere | Indoor | Edinburgh | UK | Sensewhere provide hyper-local indoor positioning technology and applications for mobile devices. | 2009 | http://www.sensewhere.com | https://www.facebook.com/sensewhereLtd | https://twitter.com/sensewhere | https://www.linkedin.com/company/2353161?trk=tyah | https://www.crunchbase.com/organization/sensewhere | SenseWhere |
79 | Shopkick | LBMarketing | Redwood City, CA | US | Shopkick provides the most used shopping app for smartphones at physical stores. It rewards users just for walking in. | 2009 | http://shopkick.com | http://www.facebook.com/shopkick | http://twitter.com/shopkick | https://www.linkedin.com/company/shopkick | https://www.crunchbase.com/organization/shopkick | Shopkick |
80 | Skybox Imaging | Remote Sensing | Mountain View, CA | US | Skybox | 2009 | http://skyboximaging.com | https://www.facebook.com/skyboximaging | https://twitter.com/skyboximaging | https://www.linkedin.com/company/skybox-imaging | https://www.crunchbase.com/organization/skybox-imaging#/entity | Skybox Imaging |
81 | Skyhook Wireless | Location Big Data | Boston, MA | US | Skyhook Wireless is a worldwide leader in location, powering location and context for apps, adtech and devices. | 2003 | http://www.skyhookwireless.com | - | https://twitter.com/SkyhookWireless | - | https://www.crunchbase.com/organization/skyhook-wireless#/entity | Skyhook Wireless |
82 | SparkGeo | Maps | Prince George, BC | US | geoweb development lab | 2010 | http://www.sparkgeo.com | https://www.facebook.com/sparkgeo/ | https://twitter.com/sparkgeo | https://www.linkedin.com/company/sparkgeo | https://www.crunchbase.com/organization/sparkgeo#/entity | SparkGeo |
83 | Street Light Data | Location Big Data | San Francisco, CA | US | StreetLight Data delivers next-generation geospatial business intelligence to support critical decisions and improve return on investment. | 2010 | http://www.streetlightdata.com | - | https://twitter.com/streetlightdata | - | https://www.crunchbase.com/organization/streetlight-data#/entity | Street Light Data |
84 | Sygic | Navigation | Bratislava | Slovakia | Travel & Navigation Products for Connected Cars, Enteprises and 130 milion consumers | 2004 | http://www.sygic.com | https://www.facebook.com/sygicofficial | https://twitter.com/SygicOfficial | - | https://www.crunchbase.com/organization/sygic#/entity | Sygic |
85 | Telenav | Navigation | Sunnyvale, CA | US | Telenav is the leader in personalized navigation. The company provides products and services for people on the go. | 1999 | http://www.telenav.com | https://www.facebook.com/scoutbytelenav | https://twitter.com/scout | https://www.linkedin.com/company/telenav | https://www.crunchbase.com/organization/telenav#/entity | Telenav |
86 | Tesla Motors | Maps | Palo Alto, CA | US | Tesla entered mapping business in 2015 | 2003 | https://www.teslamotors.com | https://www.facebook.com/teslamotors | https://twitter.com/TeslaMotors | https://www.linkedin.com/company/tesla-motors | https://www.crunchbase.com/organization/tesla-motors | Tesla Motors |
87 | Thinknear | Location Big Data | Los Angeles, CA | US | Thinknear is a location technology company and full-service mobile advertising platform focused on delivering amazing advertising campaigns. | 2011 | http://www.thinknear.com | https://www.facebook.com/ThinknearHQ/ | http://twitter.com/thinknear | https://www.linkedin.com/company/thinknear | https://www.crunchbase.com/organization/thinknear | Thinknear |
88 | TomTom | Maps | Amsterdam | Netherlands | TomTom is a digital mapping and routing company focusing on car navigation. | 1991 | http://www.tomtom.com/?Lid=4 | https://www.facebook.com/TomTomPolska/?brand_redir=161440020533273 | https://twitter.com/TomTomUSA | https://www.linkedin.com/company/tomtom | https://www.crunchbase.com/organization/tomtom-international#/entity | TomTom |
89 | Topcon | Surveying | Livermore, CA | US | Topcon Positioning Systems, Inc. designs and manufactures precision positioning equipment and solutions for the global surveying, | 1994 | http://www.topconpositioning.com | https://www.facebook.com/TopconToday/ | https://twitter.com/topcon_today | - | https://www.crunchbase.com/organization/topcon-positioning-systems#/entity | Topcon |
